|
公司基本資料信息
|
DMS-XE11 | ETHOXY TERMINATED POLYDIMETHYLSILOXANE, 5-10 cSt |
?
|
價格與庫存 品牌:Gelest
產(chǎn)品 | 包裝規(guī)格 | 價格(RMB) | ? | 庫存 | 數(shù)量 | 訂購 |
?DMS-XE11-1 | ?100g | ?電議 | ? | ?enquiry | ? | |
?DMS-XE11-2 | ?1kg | ?電議 | ? | ?enquiry | ? |
危險品、低溫運輸產(chǎn)品、IATA產(chǎn)品等需要特殊運輸?shù)漠a(chǎn)品,按實際情況加收運費等相關(guān)費用。
CASNumber | 70851-25-1 |
?
聯(lián)系人:賈先生?? 13641807736?????? qq:453216413
?
?
更多產(chǎn)品還有:
?
DMS-A32R | DMS-A32R-1 | DMS-A32R-1 | 106214-84-0 | AMINOPROPYL TERMINATED POLYDIMETHYLSILOXANE, REDUCED VOLATILITY GRADE, 1,900-2,300 cSt | 100g |
DMS-A32R | DMS-A32R-2 | DMS-A32R-2 | 106214-84-0 | AMINOPROPYL TERMINATED POLYDIMETHYLSILOXANE, REDUCED VOLATILITY GRADE, 1,900-2,300 cSt | 1kg |
DMS-A35 | DMS-A35-1 | DMS-A35-1 | 106214-84-0 | AMINOPROPYL TERMINATED POLYDIMETHYLSILOXANE, 4,000-6,000 cSt | 100g |
DMS-A35 | DMS-A35-2 | DMS-A35-2 | 106214-84-0 | AMINOPROPYL TERMINATED POLYDIMETHYLSILOXANE, 4,000-6,000 cSt | 1kg |
DMS-B12 | DMS-B12-1 | DMS-B12-1 | 58130-04-4 | (CARBOXYDECYL) TERMINATED POLYDIMETHYLSILOXANE, 15-30 cSt | 25g |
DMS-B12 | DMS-B12-2 | DMS-B12-2 | 58130-04-4 | (CARBOXYDECYL) TERMINATED POLYDIMETHYLSILOXANE, 15-30 cSt | 100g |
DMS-B25 | DMS-B25-1 | DMS-B25-1 | 58130-04-4 | (CARBOXYDECYL) TERMINATED POLYDIMETHYLSILOXANE, 450-550 cst | 25g |
DMS-B25 | DMS-B25-2 | DMS-B25-2 | 58130-04-4 | (CARBOXYDECYL) TERMINATED POLYDIMETHYLSILOXANE, 450-550 cst | 100g |
DMS-B31 | DMS-B31-1 | DMS-B31-1 | 158465-59-9 | (CARBOXYPROPYL) TERMINATED POLYDIMETHYLSILOXANE, 800-1,200 cSt | 25g |
DMS-B31 | DMS-B31-2 | DMS-B31-2 | 158465-59-9 | (CARBOXYPROPYL) TERMINATED POLYDIMETHYLSILOXANE, 800-1,200 cSt | 100g |
DMS-C15 | DMS-C15-1 | DMS-C15-1 | 156327-07-0 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 30-50 cSt | 100g |
DMS-C15 | DMS-C15-2 | DMS-C15-2 | 156327-07-0 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 30-50 cSt | 1kg |
DMS-C16 | DMS-C16-1 | DMS-C16-1 | 104780-66-7 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 50-65 cSt | 100g |
DMS-C16 | DMS-C16-2 | DMS-C16-2 | 104780-66-7 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 50-65 cSt | 1kg |
DMS-C21 | DMS-C21-1 | DMS-C21-1 | 156327-07-0 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 110-140 cSt | 100g |
DMS-C21 | DMS-C21-2 | DMS-C21-2 | 156327-07-0 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 110-140 cSt | 1kg |
DMS-C23 | DMS-C23-1 | DMS-C23-1 | 156327-07-0 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 300-350 cSt | 100g |
DMS-C23 | DMS-C23-2 | DMS-C23-2 | 156327-07-0 | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE, 300-350 cSt | 1kg |
DMS-CA21 | DMS-CA21-1 | DMS-CA21-1 | ? | [BIS(HYDROXYETHYL)AMINE] TERMINATED POLYDIMETHYLSILOXANE, 120-160 cSt | 100g |
DMS-CA21 | DMS-CA21-2 | DMS-CA21-2 | ? | [BIS(HYDROXYETHYL)AMINE] TERMINATED POLYDIMETHYLSILOXANE, 120-160 cSt | 1kg |
DMS-D33 | DMS-D33-1 | DMS-D33-1 | 158465-54-4 | DIACETOXYMETHYL TERMINATED POLYDIMETHYLSILOXANE, 2,000-4,000 cSt | 100g |
DMS-E09 | DMS-E09-1 | DMS-E09-1 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 8-11 cSt | 100g |
DMS-E09 | DMS-E09-2 | DMS-E09-2 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 8-11 cSt | 1kg |
DMS-E11 | DMS-E11-1 | DMS-E11-1 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 12-18 cSt | 100g |
DMS-E11 | DMS-E11-2 | DMS-E11-2 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 12-18 cSt | 1kg |
DMS-E12 | DMS-E12-1 | DMS-E12-1 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 20-35 cSt | 100g |
DMS-E12 | DMS-E12-2 | DMS-E12-2 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 20-35 cSt | 1kg |
DMS-E21 | DMS-E21-1 | DMS-E21-1 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 100-140 cSt | 100g |
DMS-E21 | DMS-E21-2 | DMS-E21-2 | 102782-97-8 | EPOXYPROPOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 100-140 cSt | 1kg |
DMS-EC13 | DMS-EC13-1 | DMS-EC13-1 | 102782-98-9 | EPOXYCYCLOHEXYLETHYL TERMINATED POLYDIMETHYLSILOXANE, 25-35 cSt | 100g |
DMS-EC13 | DMS-EC13-2 | DMS-EC13-2 | 102782-98-9 | EPOXYCYCLOHEXYLETHYL TERMINATED POLYDIMETHYLSILOXANE, 25-35 cSt | 1kg |
DMS-EX21 | DMS-EX21-1 | DMS-EX21-1 | 188958-73-8 | [(EPOXYPROPOXYPROPYL)DIMETHOXYSILYL TERMINATED POLYDIMETHYLSILOXANE, 80-120 cSt | 100g |
DMS-EX21 | DMS-EX21-2 | DMS-EX21-2 | 188958-73-8 | [(EPOXYPROPOXYPROPYL)DIMETHOXYSILYL TERMINATED POLYDIMETHYLSILOXANE, 80-120 cSt | 1kg |
DMS-H03 | DMS-H03-1 | DMS-H03-1 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 2-3 cSt | 100g |
DMS-H03 | DMS-H03-2 | DMS-H03-2 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 2-3 cSt | 1kg |
DMS-H11 | DMS-H11-1 | DMS-H11-1 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 7-10 cSt | 100g |
DMS-H11 | DMS-H11-2 | DMS-H11-2 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 7-10 cSt | 1kg |
DMS-H21 | DMS-H21-1 | DMS-H21-1 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 100 cSt | 100g |
DMS-H21 | DMS-H21-2 | DMS-H21-2 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 100 cSt | 1kg |
DMS-H25 | DMS-H25-1 | DMS-H25-1 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 500 cSt | 100g |
DMS-H25 | DMS-H25-2 | DMS-H25-2 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 500 cSt | 1kg |
DMS-H31 | DMS-H31-1 | DMS-H31-1 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | 100g |
DMS-H31 | DMS-H31-2 | DMS-H31-2 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | 1kg |
DMS-H41 | DMS-H41-1 | DMS-H41-1 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 10,000 cSt | 100g |
DMS-H41 | DMS-H41-2 | DMS-H41-2 | 70900-21-9 | HYDRIDE TERMINATED POLYDIMETHYLSILOXANE, 10,000 cSt | 1kg |
DMS-K05 | DMS-K05-1 | DMS-K05-1 | 67923-13-1 | CHLORINE TERMINATED POLYDIMETHYLSILOXANE, 3-8 cSt | 100g |
DMS-K05 | DMS-K05-2 | DMS-K05-2 | 67923-13-1 | CHLORINE TERMINATED POLYDIMETHYLSILOXANE, 3-8 cSt | 1kg |
DMS-K13 | DMS-K13-1 | DMS-K13-1 | 67923-13-1 | CHLORINE TERMINATED POLYDIMETHYLSILOXANE, 20-50 cSt | 100g |
DMS-K26 | DMS-K26-1 | DMS-K26-1 | 67923-13-1 | CHLORINE TERMINATED POLYDIMETHYLSILOXANE, 500-800 cSt | 100g |
DMS-L21 | DMS-L21-1 | DMS-L21-1 | ? | CHLOROMETHYL TERMINATED POLYDIMETHYLSILOXANE, 100-150 cSt | 100g |
DMS-L21 | DMS-L21-2 | DMS-L21-2 | ? | CHLOROMETHYL TERMINATED POLYDIMETHYLSILOXANE, 100-150 cSt | 1kg |
DMS-N05 | DMS-N05-1 | DMS-N05-1 | 67762-92-9 | DIMETHYLAMINO TERMINATED POLYDIMETHYLSILOXANE, 3-8 cSt | 100g |
DMS-N12 | DMS-N12-1 | DMS-N12-1 | 67762-92-9 | DIMETHYLAMINO TERMINATED POLYDIMETHYLSILOXANE, 15-30 cSt | 100g |
DMS-NB25 | DMS-NB25-1 | DMS-NB25-1 | 945244-93-9 | (BICYCLOHEPTENYL)ETHYL TERMINATED POLYDIMETHYLSILOXANE, 400-600 cSt | 25g |
DMS-NB25 | DMS-NB25-2 | DMS-NB25-2 | 945244-93-9 | (BICYCLOHEPTENYL)ETHYL TERMINATED POLYDIMETHYLSILOXANE, 400-600 cSt | 100g |
DMS-NB32 | DMS-NB32-1 | DMS-NB32-1 | 945244-93-9 | (BICYCLOHEPTENYL)ETHYL TERMINATED POLYDIMETHYLSILOXANE, 1,300-1,800 cSt | 25g |
DMS-NB32 | DMS-NB32-2 | DMS-NB32-2 | 945244-93-9 | (BICYCLOHEPTENYL)ETHYL TERMINATED POLYDIMETHYLSILOXANE, 1,300-1,800 cSt | 100g |
DMS-R05 | DMS-R05-1 | DMS-R05-1 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 4-6 cSt | 25g |
DMS-R05 | DMS-R05-2 | DMS-R05-2 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 4-6 cSt | 100g |
DMS-R11 | DMS-R11-1 | DMS-R11-1 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 8-14 cSt | 25g |
DMS-R11 | DMS-R11-2 | DMS-R11-2 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 8-14 cSt | 100g |
DMS-R18 | DMS-R18-1 | DMS-R18-1 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 50-90 cSt | 25g |
DMS-R18 | DMS-R18-2 | DMS-R18-2 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 50-90 cSt | 100g |
DMS-R22 | DMS-R22-1 | DMS-R22-1 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 125-250 cSt | 25g |
DMS-R22 | DMS-R22-2 | DMS-R22-2 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 125-250 cSt | 100g |
DMS-R31 | DMS-R31-1 | DMS-R31-1 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | 25g |
DMS-R31 | DMS-R31-2 | DMS-R31-2 | 58130-03-3 | METHACRYLOXYPROPYL TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | 100g |
DMS-S12 | DMS-S12-1 | DMS-S12-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 16-32 cSt | 100g |
DMS-S12 | DMS-S12-2 | DMS-S12-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 16-32 cSt | 3kg |
DMS-S14 | DMS-S14-1 | DMS-S14-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 35-45 cSt | 100g |
DMS-S14 | DMS-S14-2 | DMS-S14-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 35-45 cSt | 3kg |
DMS-S15 | DMS-S15-1 | DMS-S15-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 45-85 cSt | 100g |
DMS-S15 | DMS-S15-2 | DMS-S15-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 45-85 cSt | 3kg |
DMS-S21 | DMS-S21-1 | DMS-S21-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 90-120 cSt | 100g |
DMS-S21 | DMS-S21-2 | DMS-S21-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 90-120 cSt | 3kg |
DMS-S27 | DMS-S27-1 | DMS-S27-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 700-800 cSt | 100g |
DMS-S27 | DMS-S27-2 | DMS-S27-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 700-800 cSt | 3kg |
DMS-S31 | DMS-S31-1 | DMS-S31-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | 100g |
DMS-S31 | DMS-S31-2 | DMS-S31-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 1,000 cSt | 3kg |
DMS-S32 | DMS-S32-1 | DMS-S32-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 2,000 cSt | 100g |
DMS-S32 | DMS-S32-2 | DMS-S32-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 2,000 cSt | 3kg |
DMS-S33 | DMS-S33-1 | DMS-S33-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 3,500 cSt | 100g |
DMS-S33 | DMS-S33-2 | DMS-S33-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 3,500 cSt | 3kg |
DMS-S33M50 | DMS-S33M50-1 | DMS-S33M50-1 | ? | SILANOL TERMINATED POLYDIMETHYLSILOXANE, EMULSION | 100g |
DMS-S33M50 | DMS-S33M50-2 | DMS-S33M50-2 | ? | SILANOL TERMINATED POLYDIMETHYLSILOXANE, EMULSION | 3kg |
DMS-S35 | DMS-S35-1 | DMS-S35-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 5,000c cSt | 100g |
DMS-S35 | DMS-S35-2 | DMS-S35-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 5,000c cSt | 3kg |
DMS-S42 | DMS-S42-1 | DMS-S42-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE,18,000 cSt | 100g |
DMS-S42 | DMS-S42-2 | DMS-S42-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE,18,000 cSt | 3kg |
DMS-S45 | DMS-S45-1 | DMS-S45-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 50,000 cSt | 100g |
DMS-S45 | DMS-S45-2 | DMS-S45-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 50,000 cSt | 3kg |
DMS-S51 | DMS-S51-1 | DMS-S51-1 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 90,000-150,000 cSt | 100g |
DMS-S51 | DMS-S51-2 | DMS-S51-2 | 70131-67-8 | SILANOL TERMINATED POLYDIMETHYLSILOXANE, 90,000-150,000 cSt | 3kg |
DMS-T00 | DMS-T00-1 | DMS-T00-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 0.65 cSt | 100g |
DMS-T00 | DMS-T00-2 | DMS-T00-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 0.65 cSt | 2.5kg |
DMS-T01 | DMS-T01-1 | DMS-T01-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 1.0 cSt | 100g |
DMS-T01 | DMS-T01-2 | DMS-T01-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 1.0 cSt | 2.5kg |
DMS-T01.5 | DMS-T01.5-1 | DMS-T01.5-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 1.5 cSt | 100g |
DMS-T01.5 | DMS-T01.5-2 | DMS-T01.5-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 1.5 cSt | 2.5kg |
DMS-T02 | DMS-T02-1 | DMS-T02-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 2 cSt | 100g |
DMS-T02 | DMS-T02-2 | DMS-T02-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 2 cSt | 2.5kg |
DMS-T03 | DMS-T03-1 | DMS-T03-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 3 cSt | 100g |
DMS-T03 | DMS-T03-2 | DMS-T03-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 3 cSt | 2.5kg |
DMS-T05 | DMS-T05-1 | DMS-T05-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 5 cSt | 100g |
DMS-T05 | DMS-T05-2 | DMS-T05-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 5 cSt | 3kg |
DMS-T07 | DMS-T07-1 | DMS-T07-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 7 cSt | 100g |
DMS-T07 | DMS-T07-2 | DMS-T07-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 7 cSt | 3kg |
DMS-T07R | DMS-T07R-1 | DMS-T07R-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, REDUCED VOLATILTY, 7 cSt | 1kg |
DMS-T11 | DMS-T11-1 | DMS-T11-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 10 cSt | 100g |
DMS-T11 | DMS-T11-2 | DMS-T11-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 10 cSt | 3kg |
DMS-T12 | DMS-T12-1 | DMS-T12-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 20 cSt | 100g |
DMS-T12 | DMS-T12-2 | DMS-T12-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 20 cSt | 3kg |
DMS-T12R | DMS-T12R-1 | DMS-T12R-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, REDUCED VOLATILTY, 20 cSt | 1kg |
DMS-T15 | DMS-T15-1 | DMS-T15-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 50 cSt | 100g |
DMS-T15 | DMS-T15-2 | DMS-T15-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 50 cSt | 3kg |
DMS-T21 | DMS-T21-1 | DMS-T21-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 100 cSt | 100g |
DMS-T21 | DMS-T21-2 | DMS-T21-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 100 cSt | 3kg |
DMS-T21BLU | DMS-T21BLU-1 | DMS-T21BLU-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, BLUE COLORED, 100 cSt | 100g |
DMS-T21BLU | DMS-T21BLU-2 | DMS-T21BLU-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, BLUE COLORED, 100 cSt | 1kg |
DMS-T21M50 | DMS-T21M50-1 | DMS-T21M50-1 | 9016-00-6 | POLYDIMETHYLSILOXANE EMULSION, 100 cSt | 100g |
DMS-T21M50 | DMS-T21M50-2 | DMS-T21M50-2 | 9016-00-6 | POLYDIMETHYLSILOXANE EMULSION, 100 cSt | 3kg |
DMS-T21R | DMS-T21R-1 | DMS-T21R-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, REDUCED VOLATILTY, 100 cSt | 1kg |
DMS-T21RED | DMS-T21RED-1 | DMS-T21RED-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, RED COLORED, 100 cSt | 100g |
DMS-T21RED | DMS-T21RED-2 | DMS-T21RED-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, RED COLORED, 100 cSt | 1kg |
DMS-T22 | DMS-T22-1 | DMS-T22-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 200 cSt | 100g |
DMS-T22 | DMS-T22-2 | DMS-T22-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 200 cSt | 3kg |
DMS-T23 | DMS-T23-1 | DMS-T23-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 350 cSt | 100g |
DMS-T23 | DMS-T23-2 | DMS-T23-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 350 cSt | 3kg |
DMS-T23E | DMS-T23E-1 | DMS-T23E-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, EXTREME LOW VOLATILTY, 350 cSt | 100g |
DMS-T25 | DMS-T25-1 | DMS-T25-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED 500 cSt | 100g |
DMS-T25 | DMS-T25-2 | DMS-T25-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED 500 cSt | 3kg |
DMS-T31 | DMS-T31-1 | DMS-T31-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 1,000 cSt | 100g |
DMS-T31 | DMS-T31-2 | DMS-T31-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 1,000 cSt | 3kg |
DMS-T31E | DMS-T31E-1 | DMS-T31E-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, EXTREME LOW VOLATILTY, 1,000 cSt | 100g |
DMS-T31M50 | DMS-T31M50-1 | DMS-T31M50-1 | 9016-00-6 | POLYDIMETHYLSILOXANE EMULSION, 1,000 cSt | 100g |
DMS-T31M50 | DMS-T31M50-2 | DMS-T31M50-2 | 9016-00-6 | POLYDIMETHYLSILOXANE EMULSION, 1,000 cSt | 3kg |
DMS-T35 | DMS-T35-1 | DMS-T35-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 5,000 cSt | 100g |
DMS-T35 | DMS-T35-2 | DMS-T35-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 5,000 cSt | 3.5kg |
DMS-T41 | DMS-T41-1 | DMS-T41-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 10,000 cSt | 100g |
DMS-T41 | DMS-T41-2 | DMS-T41-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 10,000 cSt | 3.5kg |
DMS-T41.2 | DMS-T41.2-1 | DMS-T41.2-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 12,500 cSt | 100g |
DMS-T41.2 | DMS-T41.2-2 | DMS-T41.2-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 12,500 cSt | 3.5kg |
DMS-T41.2E | DMS-T41.2E-1 | DMS-T41.2E-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, EXTREME LOW VOLATILTY, 12,500 cSt | 100g |
DMS-T41M50 | DMS-T41M50-1 | DMS-T41M50-1 | 9016-00-6 | POLYDIMETHYLSILOXANE EMULSION, 10,000 cSt | 100g |
DMS-T41M50 | DMS-T41M50-2 | DMS-T41M50-2 | 9016-00-6 | POLYDIMETHYLSILOXANE EMULSION, 10,000 cSt | 3kg |
DMS-T43 | DMS-T43-1 | DMS-T43-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 30,000 cSt | 100g |
DMS-T43 | DMS-T43-2 | DMS-T43-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 30,000 cSt | 3.5kg |
DMS-T46 | DMS-T46-1 | DMS-T46-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 60,000 cSt | 100g |
DMS-T46 | DMS-T46-2 | DMS-T46-2 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 60,000 cSt | 3.5kg |
DMS-T51 | DMS-T51-1 | DMS-T51-1 | 9016-00-6 | POLYDIMETHYLSILOXANE, TRIMETHYLSILOXY TERMINATED, 100,000 cSt | 100g |
?
?
?